> ## Documentation Index
> Fetch the complete documentation index at: https://evalgate.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Feature status

> The maintained source of truth for EvalGate product availability, interfaces, and verification evidence.

# Feature status

This page is the public source of truth for what EvalGate ships today. It describes release maturity, not aspirations. The [current-behavior manuals](/docs/platform/feature-manuals) explain how each surface behaves, fails, and exposes evidence.

<Warning>
  EvalGate is currently offered as a controlled beta. A route, screen, or test by itself does not make a feature generally available. Features remain Beta or Experimental until their full acceptance evidence passes on the released commit.
</Warning>

## Status definitions

| Status           | Meaning                                                                                                                                           |
| ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Shipped**      | Supported for general production use. The user workflow, public contract, client coverage, operational controls, and release evidence all pass.   |
| **Beta**         | Available to controlled customers and expected to persist, but one or more acceptance, client-parity, scale, or operability gates are still open. |
| **Experimental** | Available for evaluation with a changeable interface or incomplete workflow. Do not build a critical production dependency on it.                 |
| **Planned**      | Described for direction only. It is not available and public docs must not present it as shipped behavior.                                        |

Status is reviewed against the released commit. If documentation and runtime behavior disagree, treat the more restrictive behavior as authoritative and [report the mismatch](https://github.com/evalgate/ai-evaluation-platform/issues).

## Current inventory

Current source identities: **3.7.4 application** and **3.7.4 SDK**. The latest complete released availability evidence remains anchored to merge commit [`46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919`](https://github.com/evalgate/ai-evaluation-platform/commit/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919) (PR #241) for 3.7.1: [Required Test Lanes](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29876811497) executed the Unit, DOM, API, DB, PostgreSQL, and E2E suites successfully, and the [post-merge current-head evidence run](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771) accepted that exact release SHA and required-suite artifact. The coordinated SDK source release is governed separately by the `sdk/v3.7.4` tag contract and its npm/PyPI trusted-publisher workflows; this source-version update does not claim newer production deployment evidence. Owners are accountable teams, not guarantees of support response time.

| Feature                                                                                    | Status           | UI entry point                                                                                                | Public REST / OpenAPI operations                                                                                                                                                                                                                                                          | SDK and CLI                                                                                                                                                           | Verification evidence                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Owner                   |
| ------------------------------------------------------------------------------------------ | ---------------- | ------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- |
| [Playground](/docs/platform/feature-manuals#playground)                                         | **Beta**         | `/playgrounds`, then `/evaluations/{id}/playground`                                                           | `get_playgrounds`, `get/post/patch_evaluations_id_playground`, plus documented winner, variant, scorer, run, proposal, case, assistant, cancellation, and export operations                                                                                                               | No dedicated client methods; use REST                                                                                                                                 | [API and persistence tests](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/playground); [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Evaluation Workflows    |
| [Prompt Hub](/docs/platform/feature-manuals#prompt-hub)                                         | **Beta**         | `/prompts` and an evaluation detail page                                                                      | `get_prompts` and the evaluation prompt/version operation family                                                                                                                                                                                                                          | CLI sync supports prompt pull/push; no complete convenience-client surface                                                                                            | [Prompt route tests](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/api/prompt-ingestion.test.ts); [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Evaluation Workflows    |
| [Scorer Studio](/docs/platform/scorer-studio)                                                   | **Beta**         | `/scorers` and `/scorers/{scorerId}`                                                                          | `/api/scorers` plus version, example, test, alignment, calibration, publish, binding, and usage operations                                                                                                                                                                                | No dedicated SDK or CLI; use the authenticated REST workflow                                                                                                          | [Scorer workflow proof](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/scorers) and [hostile-code OCI boundary proof](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/security/scorer-oci-sandbox.test.ts); [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Evaluation Workflows    |
| [Red-Team Workbench](/docs/platform/red-team-workbench)                                         | **Beta**         | `/red-team`                                                                                                   | `/api/red-team` risk-pack, campaign, run, finding, remediation, and signed-report operations                                                                                                                                                                                              | No dedicated SDK or CLI; use the authenticated REST workflow                                                                                                          | [Red-team workflow proof](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/red-team); [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Evaluation Workflows    |
| [Logs & Trace Explorer](/docs/platform/logs-explorer)                                           | **Beta**         | `/logs`                                                                                                       | `/api/logs` query, detail continuation, aggregate, saved-view, cohort, bulk-action, and audited-export operations                                                                                                                                                                         | No dedicated TypeScript, Python, or CLI convenience workflow; use authenticated REST                                                                                  | [Unit](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/unit/logs), [API](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/api/logs-explorer.routes.test.ts), [database](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/logs/logs-explorer.db.test.ts), [DOM](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/dom/logs/logs-explorer-workspace.test.tsx), and [golden-path](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/e2e/logs-explorer-golden-path.spec.ts) proof source; [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                             | Production Intelligence |
| [EvalGate Copilot](/docs/platform/evalgate-copilot)                                             | **Beta**         | `/copilot` and supported product surfaces                                                                     | `/api/copilot` thread, retained-context, message, action, proposal, accept/apply, and reject operations                                                                                                                                                                                   | No dedicated SDK or CLI convenience workflow; use authenticated REST and the review UI                                                                                | [Unit](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/unit/copilot), [API](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/api/copilot.routes.test.ts), [database](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/copilot/copilot.db.test.ts), [DOM](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/dom/copilot/copilot-workspace.test.tsx), and [golden-path](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/e2e/copilot-golden-path.spec.ts) proof source; [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                            | Evaluation Workflows    |
| [Remote Runners](/docs/platform/remote-runners)                                                 | **Beta**         | `/remote-runners`                                                                                             | `/api/remote-runners` registration, credentials, lifecycle, enqueue, claim, heartbeat, stream, cancellation, lease recovery, completion, and reconciliation operations                                                                                                                    | TypeScript and Python worker SDKs implement the signed protocol; no complete operator CLI                                                                             | [Unit](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/unit/remote-runners), [API](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/api/remote-runners.routes.test.ts), [PostgreSQL](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/remote-runners), [DOM](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/dom/remote-runners), and [golden-path](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/e2e/remote-runner-golden-path.spec.ts) proof source; [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                                      | Evaluation Runtime      |
| [Deployable Assets](/docs/platform/deployable-assets)                                           | **Beta**         | `/deployable-assets`                                                                                          | `/api/deployable-assets` list/create, approval, transition, rollout, health, and governed invocation operations                                                                                                                                                                           | Generated contract types only; no complete TypeScript, Python, or CLI deployment client                                                                               | [Unit](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/unit/deployable-assets), [API](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/api/deployable-assets.routes.test.ts), [PostgreSQL](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/deployable-assets), [DOM](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/dom/deployable-assets), and [golden-path](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/e2e/deployable-assets-golden-path.spec.ts) proof source; [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                      | Evaluation Runtime      |
| [Trajectory Analysis](/docs/platform/trajectory-analysis)                                       | **Beta**         | `/trajectory-analysis`                                                                                        | `/api/trajectory-analysis` ingestion, detail, scoring, comparison, report, and retention operations                                                                                                                                                                                       | TypeScript and Python clients cover ingestion, inspection, scoring, reporting, and comparison; no dedicated CLI command                                               | [Unit](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/unit/trajectory), [API](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/api/trajectory-analysis.routes.test.ts), [PostgreSQL](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/trajectory-analysis), and [DOM](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/dom/trajectory-analysis) proof sources; isolated browser acceptance is tracked as pending; [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                                                                                                                              | Evaluation Quality      |
| [Dashboards and monitors](/docs/platform/dashboards-monitors)                                   | **Beta**         | `/dashboards` and pinned `/dashboards/shared/{token}` views                                                   | Metric-definition, metric-query, dashboard/version/widget/render/share, and stateful alert/event/delivery operation families                                                                                                                                                              | No complete TypeScript, Python, or CLI convenience workflow; use the authenticated REST contract                                                                      | [Unit](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/unit/dashboards), [API](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/api/dashboards.routes.test.ts), [PostgreSQL](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/dashboards), [DOM](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/dom/dashboards), and [golden-path](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/e2e/dashboard-alert-golden-path.spec.ts) proof source; [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                                                    | Evidence & Reporting    |
| [Failure Topics](/docs/platform/failure-topics)                                                 | **Beta**         | `/insights`                                                                                                   | Production-insights summary, topic discovery/detail/version controls, merge/split, Gateway label proposals, and governed corrective actions                                                                                                                                               | No dedicated TypeScript, Python, or CLI convenience workflow; use authenticated REST                                                                                  | [Unit](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/unit/failure-topics.test.ts), [API](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/api/failure-topics.routes.test.ts), [PostgreSQL](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/failure-topics/failure-topics.db.test.ts), [DOM](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/dom/failure-topics/failure-topics-workspace.test.tsx), and [golden-path](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/e2e/failure-topics-golden-path.spec.ts) proof source; [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                 | Production Intelligence |
| [Dataset Hub](/docs/platform/feature-manuals#dataset-hub)                                       | **Beta**         | Evaluation detail: test cases and labeled cases                                                               | `get_evaluations_id_test_cases`, `post_evaluations_id_test_cases`, `get_evaluations_id_labeled_cases`, `post_evaluations_id_labeled_cases`                                                                                                                                                | TypeScript and Python workflows read canonical JSONL; CLI `label`, `cluster`, and sync commands                                                                       | [Golden lifecycle DB tests](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/test-cases/golden-lifecycle.db.test.ts); [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Evaluation Workflows    |
| [Experiments](/docs/platform/feature-manuals#experiments)                                       | **Beta**         | `/evaluations/{id}` run and Auto panels                                                                       | `get_evaluations_id_runs`, `post_evaluations_id_runs`, and the Auto-session operation family                                                                                                                                                                                              | CLI `run`, `auto`, and report artifacts; web Auto orchestration has no dedicated convenience client                                                                   | [Experiment runner tests](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/unit/autonomous/experiment-runner.test.ts); [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Evaluation Runtime      |
| [Continuous Eval Studio](/docs/platform/continuous-eval)                                        | **Beta**         | `/online-evals` and `/online-evals/{monitorId}` for draft, simulation, activation, operation, and remediation | Monitor/version CRUD, simulate/activate, pause/resume, bounded backfill/cancel/resume, sample/run/health/topic/candidate reads, alert delivery, and verified remediation operations under `/api/online-evals/*`                                                                           | No dedicated TypeScript, Python, or CLI monitor workflow; use authenticated REST                                                                                      | [Unit](https://github.com/evalgate/ai-evaluation-platform/tree/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/unit/online-evals), [API](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/api/continuous-eval-hardening.routes.test.ts), [PostgreSQL lifecycle](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/online-evals/continuous-eval-lifecycle.db.test.ts), [DOM](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/dom/online-evals/continuous-eval-studio.test.tsx), and [golden-path](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/e2e/online-monitor-golden-path.spec.ts) proof source; [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771) | Evaluation Runtime      |
| [Review Queue](/docs/platform/feature-manuals#review-queue)                                     | **Beta**         | `/review`                                                                                                     | `get_evaluations_id_human_review`, `post_evaluations_id_human_review`, `post_evaluations_id_human_review_reviews`                                                                                                                                                                         | CLI review supports local/gate workflows; no complete queue client                                                                                                    | [Review route tests](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/api/human-review.route.test.ts); [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Trust & Review          |
| [Synthetic and golden lifecycle](/docs/platform/feature-manuals#synthetic-and-golden-lifecycle) | **Beta**         | `/candidates` and evaluation Synthesize/Test Cases panels                                                     | `get_candidates`, `get_candidates_id`, `patch_candidates_id`, `post_candidates_id_replay`, `post_candidates_id_promote`, and evaluation-scoped review/promotion operations                                                                                                                | CLI `synthesize`, `promote`, and `replay`; TypeScript and Python canonical golden-case support                                                                        | [Promotion DB tests](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/synthetic/candidate-promotion.db.test.ts); [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Trust & Review          |
| [Model Gateway](/docs/platform/feature-manuals#model-gateway)                                   | **Beta**         | `/settings` → Model Gateway                                                                                   | `get/post_model_gateway_configs`, config detail/health/rotation, routing-profile, model-sync, call-ledger, and test-call operations                                                                                                                                                       | No dedicated generated gateway client or CLI                                                                                                                          | [Gateway ledger DB tests](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/model-gateway/model-call-ledger.db.test.ts); [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Gateway & Providers     |
| [Evals-as-Code](/docs/platform/feature-manuals#evals-as-code)                                   | **Beta**         | CLI/CI first; evaluation pages show applied results                                                           | `post_evals_as_code_validate`, `post_evals_as_code_plan`, `post_evals_as_code_diff`, `post_evals_as_code_apply`, `post_evals_as_code_gate`, manifest/apply/drift operations                                                                                                               | TypeScript CLI is the primary client; Python parity remains incomplete                                                                                                | [Rollback and drift DB tests](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/evals-as-code/rollback-drift.db.test.ts); [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Developer Experience    |
| [Provider onboarding](/docs/platform/model-providers-byok)                                      | **Beta**         | `/settings` → Provider Keys and Model Gateway                                                                 | Provider-key REST plus Model Gateway config, health-check, model-sync, and test-call operations                                                                                                                                                                                           | Generated contract types only; no dedicated onboarding convenience client or CLI                                                                                      | [Onboarding DOM tests](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/dom/components/provider-onboarding-wizard.test.tsx); [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Gateway & Providers     |
| [Calibration control plane](/docs/platform/calibration-control-plane)                           | **Beta**         | `/calibration`, plus evaluation-detail and `/llm-judge` judge workflows                                       | Anchor-set/version/review, mapping/review/diff/drift, workspace, release-gate, scorer-binding, and existing evaluation calibration-proposal operation families                                                                                                                            | Judge execution exists in both SDKs; no complete SDK or CLI control-plane workflow                                                                                    | [Unit](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/unit/calibration/contracts.test.ts), [API](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/api/calibration.routes.test.ts), [PostgreSQL](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/lib/calibration-control-plane.db.test.ts), [DOM](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/dom/calibration/calibration-control-plane.test.tsx), and [golden-path](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/e2e/calibration-release-gate-golden-path.spec.ts) proof source; [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                 | Trust & Review          |
| Evaluator measurement integrity                                                            | **Experimental** | `/evaluator-validation` measurement workspace, plus run summaries through existing evaluation APIs            | Release/run lifecycle, coverage-aware policy sampling, automatic post-run validation, delayed outcome attribution/recomputation, canonical AB/BA judge execution, interval-bearing causal metrics, observation execution, metric reads, and measurement-bound release/Evals-as-Code gates | TypeScript and Python SDK measurement clients, including delayed outcomes; `evalgate measurement` lists releases/runs, inspects metrics, and executes validation runs | Deterministic unit, DOM, route-inventory, OpenAPI, migration, CLI/SDK, and native PostgreSQL cross-tenant proof in the source release; production browser proof remains release-gated                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Evaluation Quality      |
| Golden Release / AI regression bot                                                         | **Experimental** | `/golden-release` candidate inbox, decision header, and publication panel (flag-gated)                        | Sealed OTEL revisions, canonical measurement revisions, GitHub App webhook/publication/check APIs behind `EVALGATE_*` flags                                                                                                                                                               | No dedicated generated SDK convenience client yet; composite Action and sticky comment remain supported                                                               | Unit suites for measurement/github-app/otel/trajectory; DOM golden-release tests; migrations `0106`-`0108`; sandbox GitHub App and production browser proof outstanding                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Evaluation Quality      |
| [Reports](/docs/platform/feature-manuals#reports)                                               | **Beta**         | Evaluation Export/Report actions and `/reports`                                                               | `get_reports`, `post_reports`, public verification, and revocation operations                                                                                                                                                                                                             | CLI emits regression and machine-readable reports; signed report administration has no complete convenience client                                                    | [Signing keyring DB tests](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/reports/report-signing-keyring.db.test.ts); [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Evidence & Reporting    |
| [Deployment](/docs/platform/feature-manuals#deployment)                                         | **Beta**         | CI and release workflow; no single deployment dashboard                                                       | `get_releases`, `post_releases`, plus Evals-as-Code gate/apply operations                                                                                                                                                                                                                 | TypeScript CLI and CI integrations are primary; Python parity remains incomplete                                                                                      | [Golden path](https://github.com/evalgate/ai-evaluation-platform/blob/46d7fe6c58dadefa58fd5a5e2ac6edfa82ef6919/tests/integration/golden-path.test.ts); [exact-head CI](https://github.com/evalgate/ai-evaluation-platform/actions/runs/29881203771)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Developer Experience    |

## How to read client gaps

The released 3.7.1 application contract covers every reviewed public API operation and generates compile-checked TypeScript contract types. Exact-head release verification passed, but that does not imply a dedicated convenience method in the TypeScript SDK, Python SDK, or CLI. Missing high-level client workflows are stated explicitly; use the [API reference](/docs/api/overview) when only the typed REST contract is available.

## Maintenance policy

A status change requires all of the following in the same released commit:

1. A supported UI or public API workflow with documented permissions and failure behavior.
2. OpenAPI coverage for every public route and generated-client parity where promised.
3. Tests at the appropriate unit, route, database, and end-to-end layers.
4. Observable evidence semantics, incomplete-state behavior, and operator recovery guidance.
5. An owner review of this inventory and the matching current-behavior manual.

Roadmap documents may explain direction, but they do not override this inventory.
